Carrera 1
Oficial
| # | Ejemplar | Jinete | Entrenador | ML |
|---|---|---|---|---|
| 2 | Brother BradHeriberto Figueroa | Heriberto Figueroa | Victor. Russo | 11/1 |
| 3 | Bakers StreetSamy. Camacho | Samy. Camacho | Antonio Sano | 1/1 |
| 4 | RashidLeonel Reyes | Leonel Reyes | Fausto Gutierrez | 7/1 |
| 5 | KalikPedro Pena | Pedro Pena | Carlos Narvaez | 2/1 |
| 6 | Act A FoolYolber Torres | Yolber Torres | Laura Cazares | 5/1 |
| 7 | TitanWladimir Rengifo | Wladimir Rengifo | Donaldo Gonzalez | 10/1 |
| 9 | ZozanMiguel Vasquez | Miguel Vasquez | Reynaldo Yanez | 9/1 |
| 10 | Eddie The GreatEdgar Perez | Edgar Perez | Gerald Bennett | 3/1 |
| 11 | Hands Of TimeDiego Herrera | Diego Herrera | Heather Smullen | 4/1 |
| 8 | RafarooSamuel Camacho, Jr. | Samuel Camacho, Jr. | Bobby Dibona | 8/1 |
| 1 | Virginia CityJose Morelos | Jose Morelos | Steve Klesaris | 6/1 |
| Lleg. | # | Ejemplar | Jinete | Gan. | Pla. | Sho. |
|---|---|---|---|---|---|---|
| 1º | 11 | Hands Of Time | Diego Herrera | 7.80 | 5.00 | 3.40 |
| 2º | 4 | Rashid | Leonel Reyes | 14.00 | 8.00 | |
| 3º | 6 | Act A Fool | Yolber Torres | 4.40 | ||
| 4º | 2 | Brother Brad | Heriberto Figueroa |
Exóticas
| Exacta | 11-4 | 53.80 |
| Superfecta | 11-4-6-2 | 6833.70 |
| Trifecta | 11-4-6 | 252.40 |



Gulfstream Park